Table 1. Iguanid karyotype formulas available in 1964
species |
2n:forumla* |
source |
Anolis carolinensis | 36:12MM,24m | Painter, 1921; Matthey, 1931 |
Dipsosaurus dorsalis | 36:12MM,24m | Zeff, 1962 |
Crotaphytus collaris | 36:12MM,24m | Painter, 1921; Zeff, 1962 |
Phrynosoma cornutum | 36:12MM,24mÜ | Cavazos, 1951 |
Holbrookia texana | 34-36:12MM,22-24mÜ | Painter, 1921 |
Urosaurus ornatus | 30:12MM,18mÜ | Painter, 1921 |
Sator angustus | ~28:12MM,16m?Ü | Hunsaker, pers. comm. |
Sceloporus graciosus | 30-36:12MM,18-24má | Schroeder and Hunsaker, pers. comm. |
Sceloporus undulatus | 30:12MM,18mß | Painter, 1921 |
Sceloporus occidentalis | 22:12MM,10m | Schroeder and Hunsaker, pers. comm. |
Sceloporus olivaceus | 22:12MM,10m | Painter, 1921 |
* MM = Metacentric Macrochromosome, m = microchromosome
Ü Actual formula = 34:12MM,22m
á Actual formula = 30:12MM,18m
ß Actual formula = 22:12MM,10m