lineage | small genera | large [speciose] genera | |||||
no. genera | no. k'typed1 | any k'types other than 12+24 or 12+222 | no. genera | no. k'typed | any k'types other than 12+24 or 12+22 | ||
basal stock | 3 | 1 | 0 | 0 | - | - | |
oplurines | 2 | 1 | 0 | 0 | - | - | |
basiliscines | 3 | 1 | 0 | 0 | - | - | |
iguanines | 8 | 6 | 0 | 0 | - | - | |
Sceloporines & Crotaphytus | 9 | 9 | 1 | 1 | 1 | 1 | |
tropidurines3 | 11 | 1 | 4 | 4 | 3 | 2 | |
anolines | 3 | 2 | 1 | 1 | 1 | 1 | |
aniline relatives | 8 | 3 | 0 | 0 | - | - | |
Polychrus | 1 | 1 | 0 | 0 | - | - | |
Totals | 49 | 25 | 6 | 6 | 5 | 4 |
1 The number of genera in the lineage for which karyotypic data exist.
2 The number of genera in the lineage containing one or more species with a karytoype deviating from the 12+24 or 12+22 pattern.
3 Stenocercus, Tropidurus, Leiocephalus, and Liolaemus, each with 20 or more species, are treated as large genera.