|
Population |
Number of individuals | Proportion of loci | |
| Polymorphic per population1 | Heterozygous per individual2 | ||
| Polymorphic-1 | |||
| 1. NE Llano Grande | 31 | 0.11 | 0.024 |
| Fission-6 | |||
| 2. SW Llano Grande | 36 | 0.26 | 0.105 |
| 3. Cerro Garnica | 21 | 0.42 | 0.134 |
| 4. Nevado de Colmia | 30 | 0.05 | 0.017 |
1 Loci are considered polymorphic if the frequency of the commonest allele „ 0.95.
2 Calculated from allele frequencies (Table 1).